Sistema de marcaje
Señalizaciones para clemas
Tipo | Medida mm | Numeración | Horizontal | Vertical |
DEK 5 | 5×5 | 1 a 10 | 0523060001 | 0460660001 |
DEK 5 | 5×5 | 11 a 20 | 0523060011 | 0460660011 |
DEK 5 | 5×5 | 1 a 50 | 0423460001 | 0473560001 |
DEK 5 | 5×5 | 51 a 100 | 0423460051 | 0473560051 |
DEK 6 | 5×5 | 1 a 10 | 0518960001 | 0133360001 |
DEK 6 | 5×5 | 11 a 20 | 0518960011 | 0133360011 |
DEK 6 | 5×5 | 1 a 50 | 0468660001 | 0468760001 |
DEK 6 | 5×5 | 51 a 100 | 0468660051 | 0468760051 |
Etiquetas neutras blancas
Tipo | Medida mm | Etiqueta por tabilla | Vertical |
WS 8/5 | 8×5 | 144 | 1640740000 |
WS 8/8 Plus | 8×5 | 120 | 1951870000 |
WS 10/6 | 10×6 | 120 | 1828450000 |
WS 10/6 Plus | 10×6 | 120 | 1046390000 |
WS 12/5 | 12×5 | 144 | 1609860000 |
WS 12/5 Plus | 12×5 | 120 | 1927510000 |
WS 12/6 | 12×6 | 120 | 1609900000 |
WS 12/6 Plus | 12×6 | 120 | 1927530000 |
DEK 5/5 | 5×5 | 200 | 1609801044 |
DEK 5/5 Plus | 5×5 | 200 | 1854490000 |
DEK 5/6 | 5×6 | 200 | 1609820000 |
DEK 5/6 Plus | 5×6 | 200 | 1011320000 |
TM-I (Impresión en Prinjet Advanced, MCP y manual)
Tipo | Longitud | UE | Calibre AWG | Código |
TM 201/15 V0 | 15 | 1000 | 22-18 | 1798620000 |
TM 201/20 V0 | 20 | 1000 | 22-18 | 1798580000 |
TM-I 15 | 15 | 80 | – | 1609981044 |
TM-I 20 | 20 | 80 | – | 1680411044 |
Señalizaciones por cables
Tipo | Impresión | 22 – 18 AWG Rollo 500 piezas | 16 – 12 AWG Rollo para 500 piezas | 10 – 4 AWG Rollo 500 piezas |
CLI C | 0 | 1568241502 | 1568251502 | 1568261502 |
CLI C | 1 | 1568241505 | 1568251505 | 1568261505 |
CLI C | 2 | 1568241508 | 1568251508 | 1568261508 |
CLI C | 3 | 1568241511 | 1568251511 | 1568261511 |
CLI C | 4 | 1568241514 | 1568251514 | 1568261514 |
CLI C | 5 | 1568241517 | 1568251517 | 1568261517 |
CLI C | 6 | 1568241520 | 1568251520 | 1568261520 |
CLI C | 7 | 1568241523 | 1568251523 | 1568261523 |
CLI C | 8 | 1568241526 | 1568251526 | 1568261526 |
CLI C | 9 | 1568241529 | 1568251529 | 1568261529 |
WKM (Se imprime para impresora común )
Tipo | Largo mm | Ancho mm | EU | Codigo |
WKM 8/20 Portaet | 20 | 8 | 50 | 1753490000 |
ESO 8/20 Hoja blanca | 20 | 7 | 342 | 1919890000 |
WKM 8/30 Portaet | 30 | 8 | 50 | 1631910000 |
ESO 7 Hojas Blancas | 27 | 6.3 | 240 | 1607720000TG |
WKM 18/43 Portaet | 43 | 18 | 50 | 1610700000 |
ESO 5 Hojas blanca | 40 | 16.5 | 60 | 1607710000 |